CVE-2026-82480
NASA cFS cFE Software Bus cfe_sb_util.c CFE_SB_GetUserDataLength integer underflow
- State
- Published
- Severity
- 5.3 Medium
- Published
- Aug 30, 2026
- Updated
- Aug 31, 2026
- Reserved
- Aug 29, 2026
Description
A security flaw has been discovered in NASA cFS up to 7.0.1. The affected element is the function CFE_SB_GetUserDataLength of the file src/cFS/cfe/modules/sb/fsw/src/cfe_sb_util.c of the component cFE Software Bus. Performing a manipulation of the argument TotalMsgSize/HdrSize results in integer underflow. It is possible to initiate the attack remotely. The vendor was contacted early about this disclosure but did not respond in any way.
Scores
| CVSS | Score | Vector | Source |
|---|---|---|---|
| 4.0 | 5.3 Medium | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:L/SI:L/SA:L/E:X | VulDB |
| 3.1 | 7.4 High | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:L/I:L/A:L/E:X/RL:X/RC:R | VulDB |
| 3.0 | 7.4 High | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:L/I:L/A:L/E:X/RL:X/RC:R | VulDB |
| 2.0 | 6.5 Medium | AV:N/AC:L/Au:S/C:P/I:P/A:P/E:ND/RL:ND/RC:UR | VulDB |
Weaknesses
Affected Products
| Product | Versions |
|---|---|
cFSNASA |
|
References
- VDB-397030 | NASA cFS cFE Software Bus cfe_sb_util.c CFE_SB_GetUserDataLength integer underflowvdb-entrytechnical-description
- VDB-397030 | CTI Indicators (IOB, IOC, IOA)signaturepermissions-required
- CVE-2026-82480 | CVE Analysis and Reportthird-party-advisory
- Submit #888018 | NASA cFS 7.0.1 Integer Underflowthird-party-advisory
Every record here comes from the CVE Program’s CVE List. © 1999–2026 The MITRE Corporation. CVE is a registered trademark of The MITRE Corporation. The records are reproduced under the CVE Program terms of use.